UPSC Cut-off
UPSC Cutoff
UPSC cutoff marks are considered for General Studies I only. The General Studies II paper is only qualifying in nature, thus is not counted for merit ranking. The GS II paper requires candidates to score a minimum 33% for qualifying it.
Category | UPSC Cut off 2020 (out of 200) | UPSC Cut off 2019 (out of 200) | UPSC Cut off 2018 (out of 200) |
General | 92.51 | 98 | 98 |
EWS | 77.55 | 90 | |
OBC | 89.12 | 95.34 | 96.66 |
SC | 74.84 | 82 | 84 |
ST | 68.71 | 77.34 | 83.34 |
PwBD-1 | 70.06 | 53.34 | 73.34 |
PwBD-2 | 63.94 | 44.66 | 53.34 |
PwBD-3 | 40.82 | 54.66 | 40 |
PwBD-4 | 42.86 | 61.34 | 45.34 |
UPSC Mains Cut off Analysis
Category | UPSC Cut off 2020 (out of 1750) | UPSC Cut off 2019 (out of 1750) | UPSC Cut off 2018 (out of 1750) |
General | 736 | 751 | 774 |
EWS | 687 | 696 | |
OBC | 698 | 718 | 732 |
SC | 680 | 706 | 719 |
ST | 682 | 699 | 719 |
PwBD-1 | 648 | 663 | 711 |
PwBD-2 | 699 | 698 | 696 |
PwBD-3 | 425 | 374 | 520 |
PwBD-4 | 300 | 561 | 460 |
UPSC Final Cut off Analysis
Category | UPSC Cut off 2020 (out of 2025) | UPSC Cut off 2019 (out of 2025) | UPSC Cut off 2018 (out of 2025) |
General | 944 | 961 | 982 |
EWS | 894 | 909 | |
OBC | 907 | 925 | 938 |
SC | 875 | 898 | 912 |
ST | 876 | 893 | 912 |
PwBD-1 | 867 | 861 | 899 |
PwBD-2 | 910 | 890 | 908 |
PwBD-3 | 675 | 653 | 754 |
PwBD-4 | 465 | 708 | 718 |
